OEM AST Bearings inventory | ||||||||
---|---|---|---|---|---|---|---|---|
d | A | m | C | H | T | D | D1 | |
51313 | 65 mm | 0,32 / Factor min. load | 1,39 kg / Weight | - | - | 36 mm | 115 mm | - |
51313 | 65 mm | - | - | - | 36 mm | - | 115 mm | - |
51313 | 65 mm | - | - | 106 kN | - | 36 mm | 115 mm | 115 mm |
51313M | 65 | - | - | - | - | - | 115 | - |
51313M | - | - | - | - | - | - | - | - |
51313M | - | - | - | - | - | - | - | - |
51313M | - | - | - | - | - | - | - | - |
51313M | - | - | - | - | - | - | - | - |
51313M | - | - | - | - | - | - | - | - |
51313M | - | - | - | - | - | - | - | - |
D | 32 mm |
Bearing number | TUW1 18 |
Size (mm) | 18x32x1.5 |
T | 1,5 mm |
Width (mm) | 1,5 |
t | 1 mm |
Brand | CX |
D1 | 32 mm |
h | 2 mm |
Bore Diameter (mm) | 18 |
AST AST20 24IB32 plain bearings | Outer Diameter (mm):52; Brand:NKE; Bearing number:6304-2RS2; Width (mm):15; Weight:0,148 Kg; B:15 mm; Basic static load rating (C0):7,9 kN; D:52 mm; r2 min.:1,1 mm; C:15 mm; |
AST AST800 2820 plain bearings | Bore Diameter (mm):17,462; d:17,462 mm; Width (mm):13,843; Brand:CX; T:13,843 mm; C:10,668 mm; Basic dynamic load rating (C):22,9 kN; Basic static load rating (C0):23,4 kN; a:5,1 mm; Outer Diameter (mm):39,878; |
AST 2203 self aligning ball bearings | Bore Diameter (mm):17,462; d:17,462 mm; Width (mm):13,843; Brand:CX; T:13,843 mm; C:10,668 mm; Basic dynamic load rating (C):22,9 kN; Basic static load rating (C0):23,4 kN; a:5,1 mm; Outer Diameter (mm):39,878; |
AST GE50ET-2RS plain bearings | s1:15.5 mm; G:M6x1; A:32 mm; SW:3 mm; d:20 mm; C:12.8 kN; B:31 mm; C0:6.65 kN; A1:12 mm; Designation of bearing:UC204G2T04; |
AST JM716649/JM716610 tapered roller bearings | G:M 100x2; Basic static load rating - C0:695 kN; Da max.:176 mm; Bearing number:22318 EK + AHX 2318; d1:85 mm; d1:85 mm; b:11.1 mm; Basic dynamic load rating - C:637 kN; B1:79 mm; Limiting speed:3600 r/min; |
AST NUP2210 EN cylindrical roller bearings | Bore Diameter (mm):17,462; d:17,462 mm; Width (mm):13,843; Brand:CX; T:13,843 mm; C:10,668 mm; Basic dynamic load rating (C):22,9 kN; Basic static load rating (C0):23,4 kN; a:5,1 mm; Outer Diameter (mm):39,878; |
AST RNA4924 needle roller bearings | Cor - Static Load Rating:594395 lbf; Support Type:Round Flange; Bearing Type:Split Cylindrical Re; Dimension R:27.9 in; Dimension V:0.2 in; Dimension P:1.6 in; Dimension H:6.4 in; Series Type:Medium Series; Dimension L:11.7 in; Shaft Size:305 mm; |
AST AST090 24090 plain bearings | s1:15.5 mm; G:M6x1; A:32 mm; SW:3 mm; d:20 mm; C:12.8 kN; B:31 mm; C0:6.65 kN; A1:12 mm; Designation of bearing:UC204G2T04; |
AST 21309MB spherical roller bearings | s1:11 mm; L:60.5 mm; Recommended tightening torque for set screw:3.2 Nm; Weight:0.49 kg; C:9.55 kN; H3:55; Designation of housing:FLZ203-; S:6 mm; d:12.7 mm; C0:4.78 kN; |
AST 71948AC angular contact ball bearings | C:22,225 mm; Calculation factor (e):0,34; a:23,6 mm; Db:100 mm; B:29,317 mm; r min.:2,4 mm; Bearing number:466/453A; Da:97 mm; Bore Diameter (mm):54,988; da:67 mm; |
AST 51313M thrust ball bearings Video
AST 51313M thrust ball bearings - Stainless steel bearing
We work closely with Standard Clearance: our AST 51313M thrust ball bearings manufacturing partners 2.25 Inch D to bring the best value to customers
Buy AST 51313M thrust ball bearings - BEARING SCIENCE
Find the discount AST 51313M thrust ball bearings online you JW7010 Cup Part Number need . We offer ... If you check out our large selection of AST 51313M
AST 51313M bearing,51313M Thrust Ball Bearings
(dimensions in mm). Bearing Type - with grooved raceway(s). Bore Dia (d) - 65.0000. Outer Dia (D) - 115.0000. Radius (min) (rs) - 1.100. Static Load Rating
51313M Ball Thrust Bearings | AST Bearings
51313M ball thrust bearing drawings. The ball cage is a machined brass design. Note that one washed is ID piloted and the other is OD piloted. Please review
AST 51313M thrust ball bearings - 51313M bearing - ntn
Welcome to the AST 51313M thrust ball bearings online seller. Fiberglass Reinforce cage material:
Buy AST 51313M thrust ball bearings - OF Bearing Industrial Co.,Ltd
Brand Name: AST. Model Number: 51313M. N: 13,5 mm. Basic dynamic load rating (C):, 11,2 kN. A: 100 mm. Thread (N1):, M16. H2: 49 mm. Fw: 50 mm
AST 51313M Cojinetes De Bola 51313M
AST 51313M Cojinetes De Bola. Bearing No. 51313M. Bore Diameter. 65 mm. Outer Diameter. 115 mm. Bearing Type with grooved raceway(s). Bore Dia (d)
51313M AST|AST 51313M подшипник - BearingUp
We are the world's leading bearing manufacturer for Thrust Ball Bearings AST 51313M. We provide you with unsurpassed quality AST 51313M bearings, while